Informații suplimentare
| Cadru | |
|---|---|
| Furca | Orbea Terra ICR, full carbon, 1-1/8" – 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
| Cuvete | FSA 1-1/2" Integrated Aluminium Cup |
| Angrenaj | Shimano GRX RX820 31x48t |
| Manete schimbator | Shimano GRX Di2 RX825 |
| Caseta pinioane | Shimano Ultegra R8100 11-34t 12-Speed |
| Schimbator foi(fata) | Shimano GRX Di2 RX825 |
| Schimbator pinioane(spate) | Shimano GRX Di2 RX825 |
| Lant | Shimano M7100 |
| Ghidon | Easton EC90 AX Carbon, flare 16º, Di2 internal routing |
| Pipa | OC Road Performance RP11, -8º |
| Frane | Shimano RX820 Hydraulic disc |
| Jante | Oquo Road Control RC25TEAM, carbon Mini Hook rim, Zipp ZR1 hub, 25mm internal width, Sapim CX-Sprint spokes, 700C |
| Anvelope | Vittoria Terreno Dry CX-Gravel G2.0 TNT 700x38c |
| Ax roata fata | Orbea Thru Axle 12x100mm M12x2 P1 Solid |
| Ax roata spate | Orbea Thru Axle 12x142mm M12x2 P1 Solid inner threaded |
| Tija sa | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Sa | Prologo Akero AGX black rails size 155mm |
| Aripa | N/A |
| Spatiu de depozitare | Accesories Containers |
| Geanta laterala | Accesories Containers |
| Ghidolina | Orbea Anti-Slippery/Shock Proof |
| Dimensiune | |
| Alege Culoarea | Cosmic Carbon View-Metallic Olive Green (Gloss), Ivory White – Spicy Lime (Gloss), Myo, Wine Red Carbon View (Gloss) |





































































Recenzii
Nu există recenzii până acum.