Informații suplimentare
| Cadru | |
|---|---|
| Furca | Orbea Terra ICR, full carbon, 1-1/8" – 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
| Cuvete | FSA 1-1/2" Integrated Aluminium Cup |
| Angrenaj | Sram Rival 1 Dub Wide 40t |
| Manete schimbator | Sram Rival eTap AXS |
| Caseta pinioane | Sram XG-1251 XPLR 10-44t 12-Speed |
| Schimbator pinioane(spate) | Sram Rival XPLR eTAP AXS |
| Lant | Sram Rival 12-Speed |
| Ghidon | OC Gravel GR31, Reach 70, Drop 110 |
| Pipa | OC Road Performance RP22, -5º |
| Frane | Sram Rival eTap AXS |
| Jante | Oquo Road Control RC25PRO, alloy rim, Zipp ZR1 hub, 25mm internal width, Sapim Sprint TCS Oxi spokes, 700C |
| Anvelope | Vittoria Terreno Dry CX-Gravel G2.0 TNT 700x38c |
| Ax roata fata | Orbea Thru Axle 12x100mm M12x2 P1 Solid |
| Ax roata spate | Orbea Thru Axle 12x142mm M12x2 P1 Solid inner threaded |
| Tija sa | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Sa | Prologo Akero AGX black rails size 155mm |
| Aripa | N/A |
| Spatiu de depozitare | Accesories Containers |
| Geanta laterala | Accesories Containers |
| Ghidolina | Orbea Anti-Slippery/Shock Proof |
| Dimensiune | |
| Alege Culoarea | Cosmic Carbon View-Metallic Olive Green (Gloss), Ivory White – Spicy Lime (Gloss), Myo, Wine Red Carbon View (Gloss) |





































































Recenzii
Nu există recenzii până acum.