Informații suplimentare
| Cadru | |
|---|---|
| Furca | Orbea Terra OMR carbon disc fork, full carbon steerer, |
| Cuvete | FSA 1-1/2" Integrated Aluminium Cup |
| Angrenaj | Sram Rival 1 XPLR Dub Wide 40t |
| Caseta pinioane | Sram XG-1351 XPLR 10-46t 13-Speed |
| Schimbator pinioane(spate) | Sram Rival XPLR AXS 13s |
| Lant | Sram Rival 12-13 Speed |
| Ghidon | OC Gravel GR31, Reach 70, Drop 110 |
| Pipa | OC Road Performance RP23, -5º |
| Frane | Sram RIVAL AXS |
| Jante | Oquo Road Control RC25PRO |
| Anvelope | Vittoria Terreno T30 fine loose Gravel Endurance G2.0 700x45c |
| Ax roata fata | Orbea Thru Axle 12x100mm M12xP1 Hollow |
| Ax roata spate | Orbea Thru Axle 12x142mm M12xP1 Solid inner threaded |
| Tija sa | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Sa | Fizik Terra Argo X7 Aluminium Rail 150mm |
| Aripa | N/A |
| Spatiu de depozitare | Accesories Containers |
| Geanta laterala | Accesories Containers |
| Ghidolina | Orbea Anti-Slippery/Shock Proof |
| Dimensiune | |
| Alege Culoarea | Acid Gum – Fantasy Purple Carbon View (Gloss), Caramel Carbon View (Gloss), Myo, Nickel – Met Cinnamon (Matt) |





































































Recenzii
Nu există recenzii până acum.