Informații suplimentare
| Cadru | |
|---|---|
| Furca | Gain OMR carbon fork, 700×35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
| Cuvete | FSA 1-1/2" Integrated Aluminium Cup |
| Angrenaj | Shimano 105 R7100 34x50t |
| Manete schimbator | Shimano R7120 |
| Caseta pinioane | Shimano 105 R7100 11-34t 12-Speed |
| Schimbator foi(fata) | Shimano 105 R7100 |
| Schimbator pinioane(spate) | Shimano 105 R7100 |
| Lant | Shimano M6100 |
| Ghidon | OC Road Performance RP21 Alu SL, Reach 80, Drop 125 |
| Pipa | OC Road Performance RP10, -8º |
| Frane | Shimano R7170 Hydraulic Disc |
| Jante | Alloy, Tubeless, 700c, 21c |
| Anvelope | Pirelli P ZERO™ Race SmartEVO TLR 700x30c |
| Ax roata fata | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Ax roata spate | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Tija sa | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Sa | Fizik Aliante R5 |
| Lumina fata | Rear position light, on saddle clamp, COB Led, On/Off, 12 Lumen. STVZO |
| Baterie | Mahle iX350 36V 353Wh |
| Motor | Mahle motor hub X20, ALC |
| Incarcator | Mahle Active Charger up to 4A |
| Controler la distanta 1 | Mahle ONE Head Unit (BT/ANT+) |
| Ghidolina | Orbea Anti-Slippery/Shock Proof |
| Dimensiune | |
| Alege Culoarea | Fantasy Purple Carbon View (Gloss) – Orange Cloud (Matt), Halo Silver (Matt) – Blue Carbon View (Gloss), Myo |





































































Recenzii
Nu există recenzii până acum.