Informații suplimentare
| Cadru | |
|---|---|
| Furca | Gain OMR carbon fork, 700×35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
| Cuvete | FSA 1-1/2" Integrated Aluminium Cup |
| Angrenaj | Sram Force Dub Wide 40t |
| Manete schimbator | Sram Force AXS |
| Caseta pinioane | Sram XG-1271 XPLR 10-44t 12-Speed |
| Schimbator pinioane(spate) | Sram Force XPLR AXS 12s |
| Lant | Sram Force 12-Speed |
| Ghidon | OC Road Performance RP10-R Carbon, Rise 15, Reach 70, Drop 125 |
| Pipa | OC Road Performance RP10, -8º |
| Frane | Sram Force AXS |
| Jante | Alloy, Tubeless, 700c, 21c |
| Anvelope | Pirelli Cinturato™ Gravel H 700x35c TLR |
| Ax roata fata | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Ax roata spate | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Tija sa | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Sa | Fizik Vento Antares R3 Kium Rail 140mm |
| Lumina fata | Rear position light, on saddle clamp, COB Led, On/Off, 12 Lumen. STVZO |
| Baterie | Mahle iX350 36V 353Wh |
| Motor | Mahle motor hub X20, ALC |
| Incarcator | Mahle Active Charger up to 4A |
| Controler la distanta 1 | Mahle ONE Head Unit (BT/ANT+) |
| Ghidolina | Orbea Anti-Slippery/Shock Proof |
| Dimensiune | |
| Alege Culoarea | Fantasy Purple Carbon View (Gloss) – Orange Cloud (Matt), Halo Silver (Matt) – Blue Carbon View (Gloss), Myo |





































































Recenzii
Nu există recenzii până acum.